Data Sheet > Manufacturer > Atmel Datasheet

Atmel Datasheet Catalog

Part NameManufacturerDescription
AT25128-10PI-1.8 AtmelSPI serial EEPROM 128K (16384 x 8), 500kHz, 1.8V to 3.6V
AT25128-10PI-2.7 AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 2.7V to 5.5V
AT25128-10SC AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 4.5V to 5.5V
AT25128-10SC-1.8 AtmelSPI serial EEPROM 128K (16384 x 8), 500kHz, 1.8V to 3.6V
AT25128-10SC-2.7 AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 2.7V to 5.5V
AT25128-10SC-2.7 AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 2.7V to 5.5V
AT25128-10SC-2.7 AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 2.7V to 5.5V
AT25128-10SI AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 4.5V to 5.5V
AT25128-10SI-1.8 AtmelSPI serial EEPROM 128K (16384 x 8), 500kHz, 1.8V to 3.6V
AT25128-10SI-1.8 AtmelSPI serial EEPROM 128K (16384 x 8), 500kHz, 1.8V to 3.6V
AT25128-10SI-2.7 AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 2.7V to 5.5V
AT25128C1-10CC AtmelSPI serial EEPROM 128K (16,384 x 8),3000kHz
AT25128C1-10CC-1.8 AtmelSPI serial EEPROM 128K (16,384 x 8),500kHz
AT25128C1-10CC-2.7 AtmelSPI serial EEPROM 128K (16,384 x 8),2100kHz
AT25128C1-10CI AtmelSPI serial EEPROM 128K (16,384 x 8),3000kHz
AT25128C1-10CI-1.8 AtmelSPI serial EEPROM 128K (16,384 x 8),500kHz
AT25128C1-10CI-2.7 AtmelSPI serial EEPROM 128K (16,384 x 8),2100kHz
AT25128N-10SC AtmelSPI serial EEPROM 128K (16,384 x 8),3000kHz
AT25128N-10SC-1.8 AtmelSPI serial EEPROM 128K (16,384 x 8),500kHz
AT25128N-10SC-2.7 AtmelSPI serial EEPROM 128K (16,384 x 8),2100kHz
AT25128N-10SI AtmelSPI serial EEPROM 128K (16,384 x 8),3000kHz
AT25128N-10SI-1.8 AtmelSPI serial EEPROM 128K (16,384 x 8),500kHz
AT25128N1-10SC AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 4.5V to 5.5V
AT25128N1-10SC-1.8 AtmelSPI serial EEPROM 128K (16384 x 8), 500kHz, 1.8V to 3.6V
AT25128N1-10SC-1.8 AtmelSPI serial EEPROM 128K (16384 x 8), 500kHz, 1.8V to 3.6V
AT25128N1-10SC-2.7 AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 2.7V to 5.5V
AT25128N1-10SI AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 4.5V to 5.5V
AT25128N1-10SI-1.8 AtmelSPI serial EEPROM 128K (16384 x 8), 500kHz, 1.8V to 3.6V
AT25128N1-10SI-2.7 AtmelSPI serial EEPROM 128K (16384 x 8), 2100kHz, 2.7V to 5.5V
AT25128T1-10TC AtmelSPI serial EEPROM 128K (16,384 x 8),3000kHz

<< 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 >>