Data Sheet > Manufacturer > Invac Datasheet
Invac Datasheet Catalog
| Part Name | Manufacturer | Description |
| RL207 | Invac | 1000 V, 2 A silicon rectifier |
| S1A | Invac | 50 V, 1 A glass passivated silicon rectifier |
| S1B | Invac | 100 V, 1 A glass passivated silicon rectifier |
| S1D | Invac | 200 V, 1 A glass passivated silicon rectifier |
| S1G | Invac | 400 V, 1 A glass passivated silicon rectifier |
| S1K | Invac | 800 V, 1 A glass passivated silicon rectifier |
| S1M | Invac | 1000 V, 1 A glass passivated silicon rectifier |
| UF4001 | Invac | 50 V, 1 A silicon rectifier |
| UF4002 | Invac | 100 V, 1 A silicon rectifier |
| UF4003 | Invac | 200 V, 1 A silicon rectifier |
| UF4004 | Invac | 400 V, 1 A silicon rectifier |
| UF4005 | Invac | 600 V, 1 A silicon rectifier |
| UF4006 | Invac | 800 V, 1 A silicon rectifier |
| UF4007 | Invac | 1000 V, 1 A silicon rectifier |
| UF5400 | Invac | 50 V, 3 A ultra-fast silicon rectifier |
| UF5404 | Invac | 400 V, 3 A ultra-fast silicon rectifier |
| UF5406 | Invac | 600 V, 3 A ultra-fast silicon rectifier |
| UF5407 | Invac | 800 V, 3 A ultra-fast silicon rectifier |
| UF5408 | Invac | 1000 V, 3 A ultra-fast silicon rectifier |
| VAC54 | Invac | Miniature cadmium sulphide photoconductive cell |
