Data Sheet > Manufacturer > MDE-Semiconductor Datasheet
MDE-Semiconductor Datasheet Catalog
| Part Name | Manufacturer | Description |
| 20KW48 | MDE Semiconductor | 48.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW48 | MDE Semiconductor | 48.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW48A | MDE Semiconductor | 48.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW52 | MDE Semiconductor | 52.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW52A | MDE Semiconductor | 52.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW56 | MDE Semiconductor | 56.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW56A | MDE Semiconductor | 56.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW60 | MDE Semiconductor | 60.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW60A | MDE Semiconductor | 60.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW64 | MDE Semiconductor | 64.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW64A | MDE Semiconductor | 64.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW68 | MDE Semiconductor | 68.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW68A | MDE Semiconductor | 68.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW72 | MDE Semiconductor | 72.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW72A | MDE Semiconductor | 72.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW80 | MDE Semiconductor | 80.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW80A | MDE Semiconductor | 80.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW88 | MDE Semiconductor | 88.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW88A | MDE Semiconductor | 88.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW96 | MDE Semiconductor | 96.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 20KW96A | MDE Semiconductor | 96.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 30KW102 | MDE Semiconductor | 102.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW102A | MDE Semiconductor | 102.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW108 | MDE Semiconductor | 108.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW108A | MDE Semiconductor | 108.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW120 | MDE Semiconductor | 120.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW132 | MDE Semiconductor | 132.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW132A | MDE Semiconductor | 132.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW144 | MDE Semiconductor | 144.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
| 30KW144A | MDE Semiconductor | 144.00V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor. For bipolar applications |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
