Data Sheet > Manufacturer > MDE-Semiconductor Datasheet
MDE-Semiconductor Datasheet Catalog
| Part Name | Manufacturer | Description |
| 1.5KE130A | MDE Semiconductor | 111.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE13A | MDE Semiconductor | 11.10V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE13A | MDE Semiconductor | 11.10V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE15 | MDE Semiconductor | 12.10V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE15 | MDE Semiconductor | 12.10V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE150 | MDE Semiconductor | 121.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE150 | MDE Semiconductor | 121.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE150A | MDE Semiconductor | 128.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE150A | MDE Semiconductor | 128.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE15A | MDE Semiconductor | 10.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE15A | MDE Semiconductor | 10.00V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE16 | MDE Semiconductor | 12.80V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE16 | MDE Semiconductor | 12.80V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE160 | MDE Semiconductor | 130.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE160 | MDE Semiconductor | 130.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE160A | MDE Semiconductor | 136.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE160A | MDE Semiconductor | 136.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE160A | MDE Semiconductor | 136.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE16A | MDE Semiconductor | 12.90V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE16A | MDE Semiconductor | 12.90V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE170 | MDE Semiconductor | 138.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE170 | MDE Semiconductor | 138.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE170 | MDE Semiconductor | 138.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE170A | MDE Semiconductor | 145.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE170A | MDE Semiconductor | 145.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE18 | MDE Semiconductor | 13.80V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE18 | MDE Semiconductor | 13.60V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE180 | MDE Semiconductor | 146.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE180 | MDE Semiconductor | 146.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE180A | MDE Semiconductor | 154.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
