Data Sheet > Manufacturer > MDE-Semiconductor Datasheet
MDE-Semiconductor Datasheet Catalog
| Part Name | Manufacturer | Description |
| 1.5KE43 | MDE Semiconductor | 34.80V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE43 | MDE Semiconductor | 34.80V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE43A | MDE Semiconductor | 36.80V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE43A | MDE Semiconductor | 36.80V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE440 | MDE Semiconductor | 356.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE440 | MDE Semiconductor | 356.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE440 | MDE Semiconductor | 356.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE440A | MDE Semiconductor | 376.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE440A | MDE Semiconductor | 376.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE47 | MDE Semiconductor | 38.10V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE47 | MDE Semiconductor | 38.10V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE47 | MDE Semiconductor | 38.10V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE47A | MDE Semiconductor | 40.20V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE51 | MDE Semiconductor | 41.30V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE51 | MDE Semiconductor | 41.30V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE51A | MDE Semiconductor | 43.60V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE51A | MDE Semiconductor | 43.60V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE56 | MDE Semiconductor | 45.40V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE56 | MDE Semiconductor | 45.40V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE56A | MDE Semiconductor | 47.80V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE56A | MDE Semiconductor | 47.80V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE56A | MDE Semiconductor | 47.80V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE6.8 | MDE Semiconductor | 5.50V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE6.8 | MDE Semiconductor | 5.50V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE6.8.0A | MDE Semiconductor | 5.80V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE6.8.0A | MDE Semiconductor | 5.80V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE62 | MDE Semiconductor | 50.20V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE62 | MDE Semiconductor | 50.20V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
| 1.5KE62A | MDE Semiconductor | 53.00V; 1mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor |
| 1.5KE62A | MDE Semiconductor | 53.00V; 10mA ;1500W peak pulse power; glass passivated junction transient voltage suppressor for TVS modules and hybrid circuit applications |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
