Data Sheet > Manufacturer > MDE-Semiconductor Datasheet
MDE-Semiconductor Datasheet Catalog
| Part Name | Manufacturer | Description |
| 15KP100A | MDE Semiconductor | 100V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP110 | MDE Semiconductor | 110V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP110A | MDE Semiconductor | 110V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP130 | MDE Semiconductor | 130V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP130A | MDE Semiconductor | 130V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP150 | MDE Semiconductor | 130V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP150A | MDE Semiconductor | 150V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP160 | MDE Semiconductor | 160V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP160A | MDE Semiconductor | 160V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP17 | MDE Semiconductor | 17.0V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP170 | MDE Semiconductor | 170V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP170A | MDE Semiconductor | 170V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP17A | MDE Semiconductor | 17.0V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP18 | MDE Semiconductor | 18.0V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP180 | MDE Semiconductor | 180V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP180A | MDE Semiconductor | 180V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP18A | MDE Semiconductor | 18.0V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP20 | MDE Semiconductor | 20.0V; 20mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP200 | MDE Semiconductor | 200V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP200A | MDE Semiconductor | 200V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP20A | MDE Semiconductor | 20.0V; 20mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP22 | MDE Semiconductor | 22.0V; 10mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP22A | MDE Semiconductor | 22.0V; 10mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP24 | MDE Semiconductor | 24.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP240 | MDE Semiconductor | 240V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP240A | MDE Semiconductor | 240V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP24A | MDE Semiconductor | 24.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP26 | MDE Semiconductor | 26.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP260 | MDE Semiconductor | 260V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP260A | MDE Semiconductor | 260V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
