Data Sheet > Manufacturer > MDE-Semiconductor Datasheet
MDE-Semiconductor Datasheet Catalog
| Part Name | Manufacturer | Description |
| 15KP70 | MDE Semiconductor | 70V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP70A | MDE Semiconductor | 70V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP75 | MDE Semiconductor | 75V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP75A | MDE Semiconductor | 75V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP75A | MDE Semiconductor | 75V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP78 | MDE Semiconductor | 78V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP78A | MDE Semiconductor | 78V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP85 | MDE Semiconductor | 85V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP85A | MDE Semiconductor | 85V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP90 | MDE Semiconductor | 90V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KP90A | MDE Semiconductor | 90V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW100 | MDE Semiconductor | 100.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW110 | MDE Semiconductor | 110.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW130 | MDE Semiconductor | 130.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW130A | MDE Semiconductor | 130.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW150 | MDE Semiconductor | 150.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW150A | MDE Semiconductor | 150.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW160 | MDE Semiconductor | 160.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW160A | MDE Semiconductor | 160.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW17 | MDE Semiconductor | 17.00V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW170 | MDE Semiconductor | 170.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW170A | MDE Semiconductor | 170.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW17A | MDE Semiconductor | 17.00V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW18 | MDE Semiconductor | 18.00V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW180 | MDE Semiconductor | 180.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW180A | MDE Semiconductor | 180.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW18A | MDE Semiconductor | 18.00V; 50mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW20 | MDE Semiconductor | 20.0V; 20mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW200 | MDE Semiconductor | 200.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
| 15KW200A | MDE Semiconductor | 200.0V; 5mA ;15000W peak pulse power; glass passivated junction transient voltage suppressor |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
