Data Sheet > Manufacturer > adi Datasheet
adi Datasheet Catalog
| Part Name | Manufacturer | Description |
| 1B21 | adi | InputV0to+10V; outputV+6.4V; 4 to 20mA ,0 to 20mA; isolated, loop-powered voltage-to-current converter. For multichannel process control, D/A converter -current looop interface, analog transmitters and controllers |
| 1B21 | adi | Isolated, Loop-Powered Voltage-to-Current Converter |
| 1B21 | adi | InputV 0-10V; isolated, loop-powered voltage-to-current converter. For multichannel processs control, A/D converter - current loop interface, analog transmitters and controllers |
| 1B22 | adi | Programmable, Isolated Voltage-to-Current Converter |
| 1B22 | adi | InputV0to+10V; 4 to 20mA ,0 to 20mA; isolated, loop-powered voltage-to-current converter. For multichannel process control, D/A converter -current looop interface, analog transmitters and controllers |
| 1B22 | adi | InputV 0-10V; programmable, isolated voltage-to-current converter. For multichannel processs control, A/D converter - current loop interface, analog transmitters and controllers |
| 1B31 | adi | Wide Bandwidth Strain Gage Signal Conditioner |
| 1B31AN | adi | InputV9.5-28V; outputV4-15V; 100mA; wide bandwidth strain gage signal conditioner. For measurement of strain, torque, force, pressure; instrumentationindicators, recorders, controllers; data acquisition systems; microcomputer analog I/O |
| 1B31AN | adi | "InputV 9.5-28V; outputV 4-15V; 100mA; wide bandwidth strain gage signal conditioner. For measurement of strain, torque, force, pressure; instrumentation indicators, recorders, controllers; and data acquisition systems" |
| 1B31SD | adi | InputV9.5-28V; outputV4-15V; 100mA; wide bandwidth strain gage signal conditioner. For measurement of strain, torque, force, pressure; instrumentationindicators, recorders, controllers; data acquisition systems; microcomputer analog I/O |
| 1B31SD | adi | InputV 9.5-28V; outputV 4-15V; 100mA; wide bandwidth strain gage signal conditioner. For measurement of strain, torque, force, pressure; instrumentation indicators, recorders, controllers; and data acquisition systems |
| 1B32 | adi | Bridge Transducer Signal Conditioner |
| 1B32AN | adi | InputV 9.5-28V; outputV 4-15V; 100mA; bridge transducer signal conditioner. For weigh scales; instrumentation indicators, recorders, controllers; and data acquisition systems |
| 1B32AN | adi | InputV5V; outputV10V; bridge transducer signal conditioner. For weigh scales, indicators, recorders, controllers, data acquisition systems, microcomputer analog I/O |
| 1B41 | adi | Isolated RTD Signal Conditioner |
| 1B41 | adi | Isolated RTD Signal Conditioner |
| 1B41AN | adi | InputV1-5V; outputV10V; isolated RTD signal conditioner. For multichannel RTD temperature measurement |
| 1B41AN | adi | InputV 1-5V; isolated RTD signal conditioner. For multichannel RTD temperature measurement, industrial measurement and control systems |
| 1B41BN | adi | InputV1-5V; outputV10V; isolated RTD signal conditioner. For multichannel RTD temperature measurement |
| 1B41BN | adi | InputV 1-5V; isolated RTD signal conditioner. For multichannel RTD temperature measurement, industrial measurement and control systems |
| 1B51 | adi | Isolated mV/Thermocouple Signal Conditioner |
| 1B51 | adi | Isolated mV/Thermocouple Signal Conditioner |
| 1B51AN | adi | Isolated mV/thermocouple signal conditioner. For multichannel thermocouple temperature measurement, control systems |
| 1B51AN | adi | Isolated mV/thermocouple signal conditioner. For multichannel thermocouple temperature measurement, control systems |
| 1B51BN | adi | Isolated mV/thermocouple signal conditioner. For multichannel thermocouple temperature measurement, control systems |
| 1B51BN | adi | InputV10mV-5V; isolated mV/thermocouple signal conditioner. For multichannel RTD temperature measurement |
| 5962-0150601HXA | adi | 0-7V; dual channel, 14-bit, 65MSPS converter with analog input signal conditioning |
| 5962-87719012A | adi | +-18V; 450mW; programmable gain instrumentation amplifier |
| 5962-8771901EA | adi | +-18V; 450mW; programmable gain instrumentation amplifier |
| 5962-8853901EA | adi | 18V; 450mW; precision instrumentation amplifier |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >>
